ID | TRAINING TOPIC | SYLLABUS |
---|---|---|
PDO-1001 | Ammonia Process: Plant Operation & Optimization [+Simulation] | Send Request |
PDO-1002 | Urea Fertilization Process Production Plant | Send Request |
PDO-1003 | H2 Gas Plant Operation & Maintenance for Steam Power Plant & Gas Power Plant | Send Request |
PDO-1004 | Chlorination Plant Operation & Maintenance for Steam Power Plant & Gas Power Plant | Send Request |
PDO-1005 | H2 Gas Plant Operation & Maintenance for Steam Power Plant & Gas Power Plant | Send Request |
PDO-1006 | Oil & Gas Processing: Separation Plant | Send Request |
PDO-1007 | Oil & Gas Processing: Plant Operation & Optimization [+Simulation] | Send Request |
PDO-1008 | Offshore Process Operations | Send Request |
PDO-1009 | Gas Purification Plant Operation: Equipment, Operation, Simulation, & Optimization [+Simulation] | Send Request |
PDO-1010 | Gas Sweetening Plant-Acid Gas Removal: Equipment, Operation, Simulation, & Optimization [+Simulation] | Send Request |
PDO-1011 | Gas Liquefaction Plant Operation: Equipment, Operation, Simulation, & Optimization [+Simulation] | Send Request |
PDO-1012 | Refinery Process: Introduction and Operation | Send Request |
PDO-1013 | LNG & LPG Plant Operation: Equipment, Operation, Simulation, & Optimization [+Simulation] | Send Request |
PDO-1014 | Artificial Lift with Gas Lift and ESP | Send Request |
PDO-1015 | Gas Dehydration & Hydrate Inhibition Unit Plant: Operation, Simulation & Optimization [+Simulation] | Send Request |
PDO-1016 | Gas Distribution: Flow Metering and Meter Proving | Send Request |
PDO-1017 | Natural Gas Production: Engineering Process & Facilities | Send Request |
PDO-1018 | Offshore Process Operations | Send Request |
PDO-1019 | Advanced Engineering on LNG Process and Operation | Send Request |
Advise me!
For more information and quotation about these training topics, you can contact us via email. We will respond you as soon as well.